<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saviitalia.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-leader-nel-largo-consumo-ha-ridotto-la-complessita-operativa-attraverso-nuovi-modelli-di-redemption-delle-offerte/</loc>
		<lastmod>2020-02-05T16:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0014_Insights-_-Reporting-CS-P_G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-noto-quotidiano-lancia-un-servizio-online-per-aiutare-le-famiglie-a-risparmiare/</loc>
		<lastmod>2020-02-05T16:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0002_Solutions-For-Media-Publishers-CS-Buon-per-Tutti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-dellautomotive-ha-utilizzato-gli-insight-di-savi-sulle-abitudini-di-acquisto-per-coinvolgere-le-famiglie-nel-lancio-di-una-nuova-vettura/</loc>
		<lastmod>2020-02-05T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0004_Shopper-Targeting-CS-Citroen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-importante-produttore-nel-settore-sanitario-e-farmaceutico-coinvolge-e-fidelizza-gli-shopper-con-un-servizio-online-dedicato-alle-promozioni/</loc>
		<lastmod>2020-02-05T16:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0005_Shopper-Experience-CS-J_J.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-brand-del-settore-freschi-ha-ampliato-le-vendite-di-un-nuovo-prodotto-attraverso-ladozione-di-un-approccio-multicanale/</loc>
		<lastmod>2020-04-16T13:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2020/03/Alvalle_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-noto-brand-di-deodoranti-per-ambienti-ha-lanciato-una-nuova-referenza-attraverso-una-promozione-provami-gratis/</loc>
		<lastmod>2020-05-28T14:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2020/05/SCJohnson_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-leader-nel-settore-dolciario-e-riuscita-a-coinvolgere-rivenditori-indipendenti-con-unefficiente-soluzione-pensata-da-savi/</loc>
		<lastmod>2020-06-10T15:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2020/05/Mondelez_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/savi-ha-fatto-registrare-un-roi-del-70-grazie-a-un-pacchetto-di-promozioni-intelligenti-fornite-con-lacquisto-di-una-nuova-lavastoviglie/</loc>
		<lastmod>2020-08-27T14:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2020/08/featured-Wro9MZD0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-marchio-leader-nel-settore-della-birra-ha-regalato-confezioni-gratuite-ai-consumatori-per-animare-gli-incontri-fra-amici-a-seguito-alla-revoca-delle-restrizioni/</loc>
		<lastmod>2020-12-22T14:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2020/12/Stella_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-importante-produttore-di-cereali-per-la-prima-colazione-si-avvale-di-una-soluzione-savi-per-consentire-al-proprio-team-di-customer-care-di-assistere-i-consumatori-da-remoto/</loc>
		<lastmod>2021-08-05T08:38:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/azienda-prodotti-di-bellezza-guadagna-migliaia-di-interazioni-e-sottoscrizioni-grazie-a-convincente-garanzia-sui-prodotti/</loc>
		<lastmod>2024-01-15T16:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0012_Launch-New-Product-CS-Vandini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-attiva-nel-settore-delle-bevande-alcoliche-ha-ottenuto-un-tasso-di-engagement-del-100-grazie-a-una-promozione-stagionale/</loc>
		<lastmod>2024-01-15T16:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0010_Mobile-Coupons-CS-Aperol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-di-cosmesi-ha-conseguito-un-tasso-di-conversione-nei-punti-vendita-del-58-rivolgendosi-ai-consumatori-interessati-a-provare-nuovi-prodotti/</loc>
		<lastmod>2024-01-15T16:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_Sensilis-CS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unimportante-insegna-della-grande-distribuzione-ha-ampliato-la-fascia-di-clienti-fidelizzati-del-12-integrando-le-promozioni-savi-nella-shopper-experience/</loc>
		<lastmod>2024-01-15T16:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0001_Solutions-For-Retailers-CS-Iper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/una-nota-azienda-di-snack-ha-incrementato-gli-acquisti-ripetuti-in-otto-mercati-senza-modificare-i-prezzi-di-vendita/</loc>
		<lastmod>2024-01-15T16:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0006_Settlement-CS-P_G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-produttore-mondiale-di-caffe-ha-decuplicato-i-target-di-vendita-utilizzando-i-report-savi-per-ottimizzare-la-campagna-in-tempo-reale/</loc>
		<lastmod>2024-01-15T16:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0009_Offer-Distribution-CS-nescafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-di-prodotti-personal-care-ha-riscontrato-un-aumento-delle-vendite-grazie-a-promozioni-intelligenti-collegate-ai-prodotti/</loc>
		<lastmod>2024-01-15T16:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0007_Sell-Across-Range-CS-Sensodyne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/una-farmaceutica-multinazionale-collabora-con-savi-annualmente-per-creare-promozioni-in-20-000-farmacie-allo-scopo-di-incrementare-le-vendite-e-la-quota-di-mercato/</loc>
		<lastmod>2024-01-15T16:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0021_Boost-sales-CS-Voltaren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/savi-ha-favorito-la-partnership-fra-unazienda-produttrice-di-cioccolato-e-una-catena-di-arredamento-creando-una-promozione-per-incrementare-il-foot-fall-e-le-vendite-per-50mila-atti-dacquisto/</loc>
		<lastmod>2024-01-15T16:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0017_Drive-Store-Visits-CS-Ikea-_-Lindt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-tedesca-del-settore-food-ha-collaborato-con-savi-per-lorganizzazione-di-un-evento-digitale-con-un-trial-di-oltre-10mila-prodotti-per-preparare-la-cena-ricevendo-ben-25/</loc>
		<lastmod>2024-01-15T16:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2021/06/1492x996_frosta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/this-leading-snack-provider-integrated-the-savi-platform-into-their-digital-channels-to-give-away-a-free-product-capturing-customer-details-in-the-process/</loc>
		<lastmod>2024-01-15T16:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2021/05/Rustlers_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/savi-ha-supportato-un-brand-dellevapor-nel-lanciare-e-guidare-il-trial-di-nuovi-prodotti-allinterno-di-un-settore-difficile-da-raggiungere-senza-scontare-il-prezzo-di-vendita/</loc>
		<lastmod>2024-01-15T16:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2021/02/JTI_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-di-pet-food-ha-fidelizzato-9000-clienti-con-una-promozione-realizzata-nel-segmento-dello-specializzato/</loc>
		<lastmod>2024-01-15T16:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0015_Extend-Distribution-CS-Hills-Pet-Food.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-produttrice-di-prodotti-per-la-pulizia-della-casa-ha-affidato-a-savi-la-risoluzione-efficace-dei-reclami-in-19-mercati/</loc>
		<lastmod>2024-01-15T16:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0018_Complaint-resolution-CS-GSK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/unazienda-ha-gratificato-i-suoi-collaboratori-in-smart-working-mediante-un-experience-di-elevata-qualita/</loc>
		<lastmod>2024-01-15T16:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0000_Staff-Rewards-CS-Heineken-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/un-importante-brand-globale-di-prodotti-per-il-vaping-premia-i-clienti-e-li-fidelizza-con-le-promozioni-savi/</loc>
		<lastmod>2024-01-15T16:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0020_Build-Loyalty-CS-Blu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/grazie-a-una-collaborazione-con-savi-unazienda-tedesca-produttrice-di-marmellate-e-riuscita-a-coinvolgere-in-sole-4-settimane-10mila-clienti-nellacquisto-di-un-prodotto/</loc>
		<lastmod>2025-02-20T10:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2021/03/Schwartau_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/la-divisione-petcare-di-unazienda-leader-ha-lanciato-una-promozione-con-offerta-di-campioni-omaggio-per-fidelizzare-gli-shopper-dopo-la-prova/</loc>
		<lastmod>2025-02-20T10:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2019/11/CS_1492x996_0019_Cashback-_-Rewards-CS-Mars-Perfect-fit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/le-promozioni-savi-sono-state-utilizzate-in-una-campagna-media-trough-the-line-per-incentivare-lacquisto-di-prodotti-e-garantire-engagment-sul-sito-internet-di-un-brand-leader-nel-personal-c/</loc>
		<lastmod>2025-02-20T10:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2021/01/Tetesept_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/loreal-paris-registra-un-aumento-delle-vendite-per-il-lancio-di-un-nuovo-prodotto-grazie-ai-mobile-coupon-savi/</loc>
		<lastmod>2025-02-20T10:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2024/11/2d380ac7-5985-4f64-a28a-b0a0e3cf9eae-e1740048454486.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/italpizza-savi-una-partnership-di-successo/</loc>
		<lastmod>2025-02-20T11:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2025/02/saviCaseStudy-per-post-con-link-Italpizza-704-x-450-px-1408-x-900-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saviitalia.it/case-study/come-il-retail-media-in-store-e-la-piattaforma-savi-hanno-supportato-il-lancio-nazionale-di-un-nuovo-prodotto-ottenendo-una-conversion-record-in-cassa/</loc>
		<lastmod>2026-04-09T14:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://saviitalia.it/wp-content/uploads/2026/03/Untitled-Design-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->